Industrial Engineering Technology Suggested Course Sequence
Suggested Course Sequence: Evening Students
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ACA | 111 | College Student Success | 1 |
0 |
0 |
1 |
|
| ENG | 111 | Expository Writing | 3 |
0 |
0 |
3 |
|
| ISC | 135 | Principles of Industrial Mgmt | 3 |
0 |
0 |
3 |
|
| MAT | 121 | Algebra/Trigonometry I | 2 |
2 |
0 |
3 |
|
| Total Credit Hours: 10 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 | |
| ENG | 114 | Prof Reserach & Reporting | 3 | 0 | 0 | 3 | |
| ISC | 136 | Productivity Analysis I | 2 | 3 | 0 | 3 | |
| MAT | 151 | Statistics I | 3 | 0 | 0 | 3 | |
| MAT | 151A | Statistics Lab | 0 | 2 | 0 | 1 | |
| Total Credit Hours: 13 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ECO | 251 | Prin of Microeconomics | 3 | 0 | 0 | 3 | |
| ISC | 112 | Industrial Safety | 2 | 0 | 0 | 2 | |
| ISC | 132 | Mfg. Quality Control | 2 | 3 | 0 | 3 | |
| Total Credit Hours: 8 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| DFT | 111 | Technical Drafting I | 1 | 3 | 0 | 2 | |
| DFT | 111 | Technical Drafting I Lab | 0 | 3 | 0 | 1 | |
| ISC | 243 | Prod & Oper Management I | 2 | 3 | 0 | 3 | |
| Humanities/Fine Arts Elective | 3 | ||||||
| Total Credit Hours: 9 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| DFT | 151 | CAD I | 2 | 3 | 0 | 3 | |
| ISC | 221 | Statistical Quality Control | 3 | 0 | 0 | 3 | |
| ISC | 255 | Engineering Economy | 2 | 2 | 0 | 3 | |
| Total Credit Hours: 9 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ISC | 261 | Methods Improvement | 2 | 3 | 0 | 3 | |
| Social/Behavioral Science Elective | 3 | 0 | 0 | 3 | |||
| Total Credit Hours: 6 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ISC | 214 | Job Analysis/Wages & Salary | 2 | 3 | 0 | 3 | |
| ISC | 236 | Productivity Anaylsis II | 2 | 3 | 0 | 3 | |
| PHY | 131 | PHysics-Mechanics | 3 | 2 | 0 | 4 | |
| Total Credit Hours: 10 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ISC | 225 | Facility Layout | 3 | 2 | 0 | 4 | |
| Mec | 242 | Mfg. Proc: APICS CIRM | 3 | 0 | 0 | 3 | |
| Elective or Co-Op | 3 | ||||||
| Total Credit Hours: 10 | |||||||
Total Hours Required for Graduation: 75
Co-op Option: Qualified students may elect to take up to 3 credit hours of cooperative education in place of 3 hours elective credit.