Accounting (A25100)
Suggested Sequence: Evening Students
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ACA | 111 | College Student Success | 1 |
0 |
0 |
1 |
|
| MAT | 115 | Mathemathical models | 2 |
2 |
0 |
3 |
|
| ACC | 120 | Prin of Financial Accounting | 3 |
2 |
0 |
4 |
|
| Total Credit Hours: 8 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| BUS | 110 | Introduction to Business | 3 | 0 | 0 | 3 | |
| ENG | 111 | Expository Writing | 3 | 0 | 0 | 3 | |
| ACC | 121 | Prin of Managerial Accounting | 3 | 2 | 0 | 4 | |
| Total Credit Hours: 10 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| BUS | 121 | Business Math | 2 | 2 | 0 | 3 | |
| CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 | |
| ENG | 114 | Prof Research & Reporting | 3 | 0 | 0 | 3 | |
| Total Credit Hours: 9 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| BUS | 115 | Business Law I | 3 | 0 | 0 | 3 | |
| ACC | 150 | Accounting Software Applications | 1 | 2 | 0 | 2 | |
| ACC | 220 | Intermediate Accounting I | 3 | 2 | 0 | 4 | |
| Total Credit Hours: 9 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| BUS | 116 | Business Law II | 3 | 0 | 0 | 3 | |
| ACC | 221 | Intermediate Accounting II | 3 | 2 | 0 | 4 | |
| CIS | 120 | Spreadsheet I | 2 | 2 | 0 | 3 | |
| Total Credit Hours: 10 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ACC | 240 | Gov & Not-for-Profit Accounting | 3 | 0 | 0 | 3 | |
| Social/Behavioral Science Elective | 3 | 0 | 0 | 3 | |||
| Total Credit Hours: 6 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ACC | 129 | Individual Income Taxes | 2 | 2 | 0 | 3 | |
| ACC | 225 | Cost Accounting | 3 | 0 | 0 | 3 | |
| COM | 110 | Introduction to Communications | 3 | 0 | 0 | 3 | |
| Total Credit Hours: 9 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ECO | 251 | Prin of Microeconomics | 3 | 0 | 0 | 3 | |
| ACC | 130 | Business Income Taxes | 2 | 2 | 0 | 3 | |
| Total Credit Hours: 6 | |||||||
| Prefix | No. | Course Description | Class | Lab | Clin/Wk Ex | Credit | |
|---|---|---|---|---|---|---|---|
| ACC | 140 | Payroll Accounting | 1 | 2 | 0 | 2 | |
| Elective or Co-op | 3 | ||||||
| Total Credit Hours: 5 | |||||||
Total Hours Required for Graduation: 72