Business Office
Curriculum Tuition and Fees
In State (NC Resident) Tuition and Fees - Fall/Spring Semesters
| Credit Hours | Tuition | Activity Fee | Insurance Fee * | Technology Fee | Total $ |
|---|---|---|---|---|---|
| 1 | 69.00 | 5.00 | 1.25 | 10.00 | 85.25 |
| 2 | 138.00 |
10.00 | 1.25 | 10.00 | 159.25 |
| 3 | 207.00 | 15.00 | 1.25 | 10.00 | 233.25 |
| 4 | 276.00 | 20.00 | 1.25 | 10.00 | 307.25 |
| 5 | 345.00 | 25.00 | 1.25 | 10.00 | 381.25 |
| 6 | 414.00 | 30.00 | 1.25 | 10.00 | 455.25 |
| 7 | 483.00 |
32.00 | 1.25 | 10.00 | 526.25 |
| 8 | 552.00 | 32.00 | 1.25 | 10.00 | 595.25 |
| 9 | 621.00 |
32.00 | 1.25 | 10.00 | 664.25 |
| 10 | 690.00 | 32.00 | 1.25 | 10.00 | 733.25 |
| 11 | 759.00 |
32.00 | 1.25 | 10.00 | 802.25 |
| 12 | 828.00 | 32.00 | 1.25 | 10.00 | 871.25 |
| 13 | 897.00 |
32.00 | 1.25 | 10.00 | 940.25 |
| 14 | 966.00 | 32.00 | 1.25 | 10.00 | 1,009.25 |
| 15 | 1,035.00 |
32.00 | 1.25 | 10.00 | 1,078.25 |
| 16 or more | 1,104.00 | 32.00 | 1.25 | 10.00 | 1,147.25 |
Out of State (Non-Resident) Tuition and Fees - Fall/Spring Semesters
| Credit Hours | Tuition | Activity Fee | Insurance Fee * | Technology Fee | Total $ |
|---|---|---|---|---|---|
| 1 | 261.00 | 5.00 | 1.25 | 10.00 | 277.25 |
| 2 | 522.00 | 10.00 | 1.25 | 10.00 | 543.25 |
| 3 | 783.00 | 15.00 | 1.25 | 10.00 | 809.25 |
| 4 | 1,04400 | 20.00 | 1.25 | 10.00 | 1,075.25 |
| 5 | 1,305.00 | 25.00 | 1.25 | 10.00 | 1,341.25 |
| 6 | 1,566.00 | 30.00 | 1.25 | 10.00 | 1,607.25 |
| 7 | 1,827.00 | 32.00 | 1.25 | 10.00 | 1,870.25 |
| 8 | 2,088.00 | 32.00 | 1.25 | 10.00 | 2,131.25 |
| 9 | 2,349.00 | 32.00 | 1.25 | 10.00 | 2,392.25 |
| 10 | 2,610.00 | 32.00 | 1.25 | 10.00 | 2,653.25 |
| 11 | 2,871.00 | 32.00 | 1.25 | 10.00 | 2,914.25 |
| 12 | 3,132.00 | 32.00 | 1.25 | 10.00 | 3,175.25 |
| 13 | 3,393.00 | 32.00 | 1.25 | 10.00 | 3,436.25 |
| 14 | 3,654.00 | 32.00 | 1.25 | 10.00 | 3,697.25 |
| 15 | 3,915.00 | 32.00 | 1.25 | 10.00 | 3,958.25 |
| 16 or more | 4,176.00 | 32.00 | 1.25 | 10.00 | 4,219.25 |
* = View Accident Insurance Policy for detailed coverage information
In State (NC Resident) & Out of State (Non-Resident) Tuition and Fees - Summer Semester ONLY
| Credit Hours | Tuition | Activity Fee | Insurance Fee * | Technology Fee | Total $ |
|---|---|---|---|---|---|
| 1 | 85.00 | 0.00 | 1.25 | 10.00 | 96.25 |
| 2 | 170.00 | 0.00 | 1.25 | 10.00 | 181.25 |
| 3 | 255.00 | 0.00 | 1.25 | 10.00 | 266.25 |
| 4 | 340.00 | 0.00 | 1.25 | 10.00 | 351.25 |
| 5 | 425.00 | 0.00 | 1.25 | 10.00 | 436.25 |
| 6 | 510.00 | 0.00 | 1.25 | 10.00 | 521.25 |
| 7 | 595.00 | 0.00 | 1.25 | 10.00 | 606.25 |
| 8 | 680.00 | 0.00 | 1.25 | 10.00 | 691.25 |
| 9 | 765.00 | 0.00 | 1.25 | 10.00 | 776.25 |
| 10 | 850.00 | 0.00 | 1.25 | 10.00 | 861.25 |
| 11 | 935.00 | 0.00 | 1.25 | 10.00 | 946.25 |
| 12 | 1,020.00 | 0.00 | 1.25 | 10.00 | 1,031.25 |
| 13 | 1,105.00 | 0.00 | 1.25 | 10.00 | 1,116.25 |
| 14 | 1,190.00 | 0.00 | 1.25 | 10.00 | 1,201.25 |
| 15 | 1,275.00 | 0.00 | 1.25 | 10.00 | 1,286.25 |
| each additional credit adds | 85.00 | 0.00 | 1.25 | 10.00 | 96.25 |
There is no Activity Fee for Summer semester. There is no maximum tuition rate for Summer Semester.
* = View Accident Insurance Policy for detailed coverage information
**Rate is effective January 1, 2013 and is subject to change by legislative action at any time**

