human resources development
Pathways to Certified Nursing Assistant
This course provides employability skills training for unemployed and underemployed adults. The curriculum framework is based on a specific occupation (Certified Nurse Assistant I) and addresses one or more of the following topics: career exploration, job seeking and keeping strategies, entry-level skill awareness and development, and training success strategies including note-taking, test-taking strategies, reducing test anxiety, and preparing for certification exams and placement tests.
Course Learning Objectives:
- Students will gain an understanding of the roles and duties of a CNA I
- Students will learn skills to assist them in successful completion of the CNA I coursework
- Students will obtain job seeking skills
- Students will learn job keeping skills that relate to the CNA field
- Students will pre-test for CNA during this class
NOTE: Pathways to CNA is offered at three locations during the 2008 school year. Please find the location that will best suit you.
Locations: CVCC’s East Campus, CVCC’s Alexander Center, and Good Will (Conover)
CVCC East Campus
| Date | Day | Time | Location |
|---|---|---|---|
| 12/13/11 & 12/14/11 | Tues & Wed | 8:30am - 3:00pm* | East Campus/App Center |
| 01/11/12 & 01/12/12 | Wed & Thu | 8:30am - 3:00pm * | ASU 1118 |
| 01/25/12 & 01/26/12 | Wed & Thu | 8:30am - 3:00pm * | ASU 1118 |
| 02/08/12 & 02/09/12 | TWed & Thu | 8:30am - 3:00pm * | ASU 1118 |
| 02/22/12 & 02/23/12 | Wed & Thu | 8:30am - 3:00pm * | EASU 1118 |
| 03/07/12 & 03/08/12 | Wed & Thu | 8:30am - 3:00pm * | ASU 1118 |
| 03/21/12 & 03/22/12 | Wed & Thu | 8:30am - 3:00pm * | ASU 1118 |
| 04/11/12 & 04/12/11 | Wed & Thu | 8:30am - 3:00pm * | ASU 1118 |
| 04/25/12 & 04/26/12 | Wed & Thu | 8:30am - 3:00pm * | ASU 1118 |
| 05/09/12 & 05/10/12 | Wed & Thu | 8:30am - 3:00pm * | ASU 1118 |
*8:30 am - 3:00 pm classes have a 30 minute lunch break
CVCC Alexander Center
| Date | Day | Time | Location |
|---|---|---|---|
| 01/10/12 - 01/12/12 | Tue, Wed, Thu | 5:00pm - 9:00pm | Alexander Center/TBA |
| 02/14/12 - 02/16/12 | Tue, Wed, Thu | 5:00pm - 9:00pm | Alexander Center/TBA |
| 03/13/12 - 03/15/12 | Tue, Wed, Thu | 5:00pm - 9:00pm | Alexander Center/TBA |
| 04/10/12 - 04/12/12 | Tue, Wed, Thu | 5:00pm - 9:00pm | Alexander Center/TBA |
| 05/08/12 - 05/10/12 | Tue, Wed, Thu | 5:00pm - 9:00pm | Alexander Center/TBA |
Goodwill Industries (Conover)
| Date | Day | Time | Location |
|---|---|---|---|
| 01/17/12 - 01/19/12 | Tue, Wed & Thu | 5:00pm - 9:00pm | Goodwill Industries |
| 02/21/12 - 02/23/12 | Tue, Wed & Thu | 5:00pm - 9:00pm | Goodwill Industries |
| 03/20/12 - 03/22/12 | Tue, Wed & Thu | 5:00pm - 9:00pm | Goodwill Industries |
| 04/17/12 - 04/19/12 | Tue, Wed & Thu | 5:00pm - 9:00pm | Goodwill Industries |
