Nursing
COMPASS Cut Scores and
Course Placements
| Score | Course Placement |
|---|---|
| 0-40 | RED 070 |
| 41-65 | RED 080 |
| 66-80 | RED 090* |
| 81-100 | No Reading Required |
| * Some courses and programs only require RED 080 proficiency. | |
| Score | Course Placement |
|---|---|
| 0-18 | ENG 070 |
| 19-37 | ENG 080 |
| 38-69 | ENG 090 and ENG 090A |
| 70-100 | ENG 111 ** |
| ** Students must also meet reading requirement for ENG 111. Note: Programs requiring ENG 102 do not require writing test. | |
| Test | Score | Course Placement |
|---|---|---|
| Pre-Algebra | 0-26 | MAT 050 |
| 27-46 | MAT 060 | |
| 47-100 | Refer to Algebra Score for Math Course Placement if MAT 070 or Higher is required. | |
| Algebra | 0-45 | MAT 070 or MAT 101 |
| 46-65 | MAT 080, 115, 121, 140 & 140A or BUS 121 |
|
| 66-100 | Refer to College Algebra Score if a Higher Level Math Course is required. | |
| College Algebra | 0-50 | MAT 151 & 151A, 161 & 161A, or 171 & 171A |
| 51-100 | MAT 167 & 167A, 175 & 175A, or 263 & 263A |
