Nursing
Asset Cut Scores and Placement
| Score | Course Placement |
|---|---|
| 23-30 | RED 070 |
| 31-36 | RED 080 |
| 37-40 | RED 090* |
| 41-53 | No Reading Required |
| * Some courses and programs only require RED 080 proficiency. | |
| Score | Course Placement |
|---|---|
| 23-28 | ENG 070 |
| 29-32 | ENG 080 |
| 33-40 | ENG 090 and ENG 090A |
| 41-55 | ENG 111 ** |
| ** Students must also meet reading requirement for ENG 111. Note: Programs requiring ENG 102 do not require writing test. | |
| Numerical Skills | Score | Course Placement |
|---|---|---|
| Numerical Skills | 23-35 | MAT050 |
| 36-40 | MAT 060 | |
| 41-55 | MAT 070 or MAT 101 | |
| Elementary Algebra | 23-33 | MAT 060 |
| 34-40 | MAT 070 or MAT 101 | |
| 41-55 | MAT 080, 115, 121, 140 & 140A, or BUS 121 | |
| Intermediate Algebra- This is the test taken by students how have completed at least Algebra II in high school | 23-35 | MAT 070 or MAT 101 |
| 36-40 | MAT 080, 115, 121, 140 & 140A or BUS 12 | |
| 41-55 | MAT 151 & 151A, 161 & 161A, or 171 & 171A | |
***A numerical skills score of 41 or higher is also required for placement into the courses. |
||
| College Algebra - This is the test taken by students who have completed at least pre-calculus/advanced math/or algebra III/trig in high school | 23-37 | MAT 080, 115, 121, 140 & 140A, or BUS 121 |
| 38-49 | MAT 151 & 151A, 161 & 161A, 171 & 171A | |
| 50-55 | MAT 167 & 167A,175&175A, 263 & 263A | |
| ***A numerical skills score of 41 or higher is also required for placement into the courses. | ||
