Nursing
| General Fees | Estimated Cost |
|---|---|
| Malpractice Insurance | $27.50 per year – payable Fall Semester |
| Nursing Class Dues | $15.00 per month |
| Required Uniforms | Estimated Cost |
|---|---|
| Female Students | |
| Top | $30.95 |
| Pants | $21.56 |
| Lab Coat | $31.95 |
|
Male Students |
|
| Top | $30.95 |
| Pants | $22.36 |
| Lab Coat | $29.16 |
|
*Each student will need to purchase 2 complete uniforms at the beginning of the program. (See other uniform costs below.) | |
| Other Required Items | Estimated Cost |
| White Nursing Shoes (Not tennis shoes) | $40.00-$100.00 |
| Watch with second hand | $20.00 |
| Bandage Scissors | $5.00 |
| Dual-head Stethoscope |
$18.00-$90.00 |
| Safety Glasses | $10.00 |
| Stethoscope Kit (w/scissors, penlight, 3-color pen & pocket organizer) |
$24.00 |
| Lab Coat Embroidery Charges | $6.00 |
| Other Cost | Estimated Cost |
| Hepatitis Vaccine | $102.00 |
| Physical Exam | $165.00 |
| CPR (Healthcare Provider III) | $37.50 |
| NCLEX Fees | $200.00 |
| NC State Board of Nursing Fees | $108.00* |
| *NCBON license at $70 and a criminal background check at $38 | |
| Board Review | $250.00-$300.00 |
| Graduation Pins | $80.00 |
| Lamp | $30.00 |
| Graduation Uniform | $50.00 & up depending on class decisions |
| ATI Testing | $410.00 |
| TEAS pre-admissions | $25.00 |
| Please note: These cost estimates are in addition to the costs that any student attending CVCC will incur each semester, such as tuition, activity fees, accident insurance, books, and class supplies such as pens, paper, etc. Students applying for graduation will also pay graduation fees; estimates for these costs may be found in the CVCC Catalog. | |
