The Fire and Rescue Training Calendar covers topics for firefighters and rescue personnel.
Please contact Wes Lail at (828) 327-7000, ext. 4123 or wlail566@cvcc.edu for calendar additions, to be included or excluded from this mailing. Pre-register for classes by contacting Carla Black to cblack@cvcc.edu or by calling (828) 327-7000, ext. 4306
Course Title | Dates | Times | Instructor | Location |
---|---|---|---|---|
Fire Officer 1 (Hybrid-50% in classroom and 50% online) Pre-regististration required. | January 7 - February 21 | 6:00 PM - 10:00 PM | W. Lail | Hickory FD Station 7 |
FF Orientation and Safety | February 4, 6, 11, 13 | 6:00 PM - 10:00 PM | G. Clodfelter | Stony Point FD |
TR Rescue Ops | February 7, 12, 14 | 6:00 PM - 10:00 PM | M. Hinson | Alexander Center and Rocky Face Park |
Fire Prevention Inspectio Level 1 | February 8, 9, 15, 16 | 8:00 AM - 12:00 PM and 1:00 PM - 6:00 PM | Frank Burns | Conover FD Station 1 |
NIMS ICS 400. Pre-register with Alexander Rescue at eearp@alexanderrescue.org | February 11, 13, 25, 28 | 7:00 PM - 10:30 PM | W. Terry Fox | Alexander Rescue Squad |
Annual SCBA Review | February 12 | 6:00 PM - 10:00 PM | P. Weinrich | Cooksville FD |
Vehicle Stabilization Review | February 13 | 9:00 AM - 5:00 PM | S. Thodarmer | Hickory Fire Station 3 |
Vehicle Extrication Review | February 14 | 9:00 AM - 5:00 PM | S. Rhodarmer | Hickory Fire Station 3 |
FF Health and Wellness | February 15 | 8:00 AM - 6:00 PM | M. Price | Hickory Fire Station 7 |
Live Fire Structural Burn | February 16 | 7:00 AM - 5:00 PM | A. Fox | Newton FD |
FA PICO: Pre-register with Wes Lail | February 18, 19, 25, 26 | 6:00 PM - 10:00 PM | S. Mecimore | Longview FD |
TR Anchors and Mechanical | February 19, 21, 26, 28 | 6:00 PM - 10:00 PM | D. Hedrick | Alexander Center and Rocky Face Park |
Hazmat Upgrade | February 19, March 5 | 7:00 PM - 10:00 PM | Wes Blackwelder | Mountain View Fire HQ |
Ladder Evolutions | February 21 | 6:00 PM - 10:00 PM | S. Townsend | Taylorsville FD |
FF Orientation and Safety | February 25, 26, March 4, 7 | 6:00 PM - 10:00 PM | TV Patton | St Stephens Fire HQ |
FF Alarms and Communication | February 25, 27, March 4, 6 | 6:00 PM - 10:00 PM | G. Clodfelter | Stony Point FD |
AHA BLS Healthcare Provider | February 26 | 6:00 PM - 10:00 PM | Chris Garner | Cooksville FD |
TR Fixed Ropes | March 5, 7, 12 | 6:00 PM - 10:00 PM | T. Townsend | Alexander Center and Rocky Face Park |
FF Down, CPR and Stop the Bleed | March 5 | 7:00 PM - 10:00 PM | Melanie Sigmon | Oxford FD Sta 2 |
FF Personal Protective Equipment | March 11, 14, 18, 21, 25 | 6:00 PM - 10:00 PM | K. Head | Claremont FD |
FF Fire Behavior | March 18, 20, 25 | 6:00 PM - 10:00 PM | G. Clodfelter | Stony Point FD |
NFA DIMCO: Pre-register with Wes Lail | March 18, 19, 25, 26 | 6:00 PM - 10:00 PM | S. Mecimore | Longview FD |
FF Down and CPR | March 19 | 7:00 PM - 9:00 PM | Melanie Sigmon | St. Stephens FD HQ |
TR Helicopter | March 21, 26 | 7:00 PM - 10:00 PM | M. Hinson | Alexander Center |
FF Health and Wellness | March 26, 28 | 6:00 PM - 10:00 PM | S. Romano | Mountain View FD HQ |
TR Horizontal Systems | March 28, April 2, 4 | 6:00 PM - 10:00 PM | T. Townsend | Alexander Center |
FF Ladders | April 1, 8 April 6 |
6:00 PM - 10:00 PM 8:00 AM - 5:00 PM |
H. Garris | Sherrills Ford - Terrell Fire Rescue HQ and Sherrills Ford - Terrell Fire Rescue Sta 1 |
FF Portable Extinguisher | April 8, 11 | 6:00 PM - 10:00 PM | G. Clodfelter | Stony Point FD |
TR Lower and Raises | April 9, 11, 16 | 6:00 PM - 10:00 PM | T. Townsend | Alexander Center |
Hazmat Upgrade | April 9 | 9:00 AM - 12:00 PM and 1:00 PM - 4:00 PM | W. Blackwelder | Sherrills Ford-Terrell Fire-Rescue |
Hazmat Upgrade | April 10 | 9:00 AM - 12:00 PM and 1:00 PM - 4:00 PM | W. Blackwelder | Sherrills Ford-Terrell Fire-Rescue |
Hazmat Upgrade | April 11 | 9:00 AM - 12:00 PM and 1:00 PM - 4:00 PM | W. Blackwelder | Sherrills Ford-Terrell Fire-Rescue |
FF Forcible Entry | April 11, 15, 18 | 6:00 PM - 10:00 PM | H. Garris | Sherrills Ford - Terrell Fire Rescue HQ |
TR PPE | April 18, 23 | 6:00 PM - 10:00 PM | D. Hedrick | Alexander Center |
NFA STICO: Pre-register with Wes Lail | April 22, 23, 29, May 1 | 6:00 PM - 10:00 PM | S. Mecimore | Longview FD |
TR Equipment | April 25, 30 | 7:00 PM - 10:00 PM | D. Hedrick | Alexander Center |
TR Ropes Basic | May 2, 7, 9 | 6:00 PM - 10:00 PM | M. Hinson | Alexander Center and Rocky Face Park |
Chief 101 Update: Pre-regististration required. | May 13 | 6:00 PM - 10:00 PM | W. Lail | East Campus |
Chief 101: Pre-regististration required. | May 13, 20, 27 | 6:00 PM - 10:00 PM | W. Lail | East Campus |
TR Victim Management | May 14, 16, 21, 23 | 6:00 PM - 10:00 PM | T. Townsend | Alexander Campus |
Tr Vehicle Rescue OPS - Vehicle Rescue | May 28, 30, June 4 | 7:00 PM - 10:00 PM | M. Earle | Alexander Center Room 126 |
Ladder Evolutions | June 4 | 6:00 PM - 10:00 PM | S. Townsend | Conover FD Sta 1 |
TR Vehicle Anatomy and New Technology | June 6, 11, 13 | 7:00 PM - 10:00 PM | M. Earle | Alexander Center Room 126 |
TR Vehicle Stab and Extrication | June 18, 20, 25 | 6:00 PM - 10:00 PM | M. Hinson | Alexander Center and Fairgrounds |
TR Vehicle - Large Vehicle Rescue | June 26, 27 | 7:00 PM - 10:00 PM | M. Earle | Alexander Center |
TR Vehicle Victim Management | July 9, 11, 13 | 6:00 PM - 10:00 PM | M. Earle | Alexander Center and Fairgrounds |
D/O Pump Introduction | August 22, 27, 29, September 3, 5 | 7:00 PM - 10:00 PM | B. Grice | Alexander Center |
D/O Pumps Basic Operations | September 10, 12, 17, 19 | 6:00 PM - 10:00 PM | B. Grice | Alexander Center |
Rural Water Supply Operations | September 28, 29 | 8:00 AM - 5:00 PM | gotBIGwater | Sherrills Ford Terrell Fire and Rescue HQ |
D/O Pumps Hydraulic | October 24, 29, 31 | 7:00 PM - 10:00 PM | B. Grice | Alexander Center |
Legend