AthleticS department
Men's Basketball NJCAA D-II
CVCC Basketball Schedule 2009-2010
| Day | Date | Time | Opponent | Location |
|---|---|---|---|---|
| *Sat. | 10/17/09 | 6:00 | TDB Prep | CVCC |
| *Fri. | 10/23/09 | 7:00 | Veritas Christian Academy | CVCC |
| *Tues. | 10/27/09 | 7:00 | Montreat College JV | canceled |
| *Friday | 10/30/09 | 7:00 | Crossfire | CVCC |
| Mon. | 11/02/09 | 5:00 | Milligan College JV | MC |
| Wed. | 11/04/09 | 7:00 | Guilford Tech CC | GTCC |
| Sat. | 11/07/09 | 3:00 | Patrick Henry CC | CVCC |
| Tues. | 11/10/09 | 7:00 | Limestone College JV | CVCC |
| Thurs. | 11/12/09 | 7:00 | Montreat College JV | MC |
| Wed. | 11/18/09 | 7:00 | Wake Tech. CC | WTCC |
| Sat. | 11/21/09 | 3:00 | Louisburg College | CVCC |
| Sun. | 11/22/09 | 2:00 | Lenoir CC | LCC |
| Mon. | 11/30/09 | 7:00 | Spartanburg Methodist College | CVCC |
| Wed. | 12/02/09 | 7:00 | Guilford Tech CC | CVCC |
| Sat. | 12/05/09 | 3:00 | Rockingham Comm. College | RCC |
Tues. |
1/05/10 | 3:00 | Central Carolina CC | CVCC |
| Fri. | 1/08/10 | 7:00 | Spartanburg Methodist College | SMC |
| Sun. | 1/10/10 | 3:00 | Pitt Community Colege |
CVCC |
| Thurs. | 1/14/10 | 7:30 | Clinton Jr. College | CJC |
| Sat . | 1/16/10 | 3:00 | Vance-Granville | VGCC |
| Mon. | 1/18/10 | 1:00 | Louisburg College | LC |
| Sat. | 1/23/10 | 3:00 | Vance-Granville CC | CVCC |
| Tues. | 1/26/10 | 7:00 | Montreat College JV | CVCC |
| Thurs. | 1/28/10 | 7:00 | Caldwell CC | CVCC |
| Sun. | 1/31/10 | 2:00 | Wake Tech CC | CVCC |
| Sat. | 2/06/10 | 3:00 | Patrick Henry CC | PHCC |
| Tues | 2/09/10 | 7:00 | Caldwell CC & TI | CCC & TI |
| Wed | 2/10/10 | 7:00 | Johnson CC | CVCC |
| Sat. | 2/13/10 | 3:00 | Pitt Community College | PCC |
| Thur. | 2/18/10 | 7:00 | Johnson CC | JCC |
| Wed. | 2/24/10 | 5:00 | Rockingham CC | CVCC |
| Fri. | 2/26/10 | 7:00 | Lenoir CC | CVCC |
| Tues. | 3/02/10 | TBD | Tournament Seed Play Day | TBD |
| Fri. | 3/05/10 | TBD | D-II Region X Tournament | TBD |
| 3/06/10 | TBD | D-II Region X Tournament Finals | TBD | |
| Winner goes to nationals | ||||
| * = Scrimmage, Bold= Conference game | ||||
Assistant Coaches: Anthony Bourne Dennis Smart |
Mascot: Buccaneers |
|
| Colors: Red, White and Black | ||
Head Coach: Andy Anderson |
||

Tues.