Search the Website
828.327.7000

admissions
Curriculum Tuition and Fee

In State (NC Resident) Tuition and Fees

Credit HoursTuitionActivity FeeInsurance FeeTechnology FeeTotal $
1 50.00 5.00 1.25 10.00 66.25
2 100.00
10.00 1.25 10.00 121.25
3 150.00 15.00 1.25 10.00 176.25
4 200.00 20.00 1.25 10.00 231.25
5 250.00 25.00 1.25 10.00 286.25
6 300.00 30.00 1.25 10.00 341.25
7 350.00 32.00 1.25 10.00 393.25
8 400.00 32.00  1.25 10.00 443.25
9 450.00 32.00 1.25 10.00 493.25
10 500.00 32.00 1.25 10.00 543.25
11 550.00 32.00 1.25 10.00 593.25
12 600.00 32.00 1.25 10.00 643.25
13 650.00 32.00 1.25 10.00 693.25
14 700.00 32.00 1.25 10.00 743.25
15 750.00 32.00 1.25 10.00 793.25
16 or more 800.00
32.00 1.25 10.00 843.25

Out of State (Non-Resident) Tuition and Fees

Credit HoursTuitionActivity FeeInsurance FeeTechnology Fee Total $
1 241.30 5.00 1.25 10.00 257.55
2 482.60 10.00 1.25 10.00 503.85
3 723.90 15.00 1.25 10.00 750.15
4 965.20 20.00 1.25 10.00 996.45
5 1,206.50 25.00 1.25 10.00 1,242.75
6 1,447.80 30.00 1.25 10.00 1,489.05
7 1,689.10 32.00 1.25 10.00 1,732.35
8 1,930.40 32.00 1.25 10.00 1,973.65
9 2,171.70 32.00 1.25 10.00 2,214.95
10 2,413.00 32.00 1.25 10.00 2,456.25
11 2,654.30 32.00 1.25 10.00 2,697.55
12 2,895.60 32.00 1.25 10.00 2,938.85
13 3,136.90 32.00 1.25 10.00 3,180.15
14 3,378.20 32.00 1.25 10.00 3,421.45
15 3,619.50 32.00 1.25 10.00 3,662.75
16 or more 3,860.80 32.00 1.25 10.00 3,904.05

**Rate is effective July 1, 2009 and is subject to change by legislative action at any time**


 
2550 US HIGHWAY 70 SE • HICKORY, NC • 28602-8302 • 828.327.7000
828.327.7000
Updated 07.01.2009: Business Office